Ecommerce software pricing
We track 9 ecommerce tools. 3 have a free plan.
- Tools tracked
- 9
- With a free plan
- 3
- Lowest seat price
- —
- Last checked
- October 24, 2026
Ecommerce price comparison
| Tool | Starting price | Free plan | 10 seats / month | Checked |
|---|---|---|---|---|
| AutoDS | From $19.90/mo | No | — | |
| Big Cartel | From $15/mo | No | — | |
| BigCommerce | From $29/mo | No | — | |
| Printful | From $24.99/mo | Yes | — | |
| ShipStation | From $14.99/mo | No | — | |
| Shogun | From $31/mo | Yes | — | |
| Shopify | From $29/store/mo | No | — | |
| Shopify Plus | From $29/mo | No | — | |
| WooCommerce | Free | Yes | — |
Free ecommerce software
- Printful — Free
- Shogun — Draft Mode
- WooCommerce — WooCommerce
Ecommerce pricing FAQ
How much does ecommerce software cost?
We track 9 ecommerce tools. 3 have a free plan.
Is there free ecommerce software?
Yes. Printful, Shogun, WooCommerce have a free plan on the official pricing page. Free plans have limits; each tool page lists them.