Hootsuite vs Sprout Social: pricing and features compared
- For 10 users, Sprout Social is cheaper: Sprout Social Essentials costs $790 a month ($79/seat/mo, billed annually), while Hootsuite Standard costs $990 a month ($99/user/mo, billed annually).
- Hootsuite has no free plan on its pricing page; Sprout Social has no free plan on its pricing page.
- Hootsuite lists 4 plans and Sprout Social lists 5 plans; Hootsuite and Sprout Social sell a top tier by custom quote.
Checked on the official Hootsuite and Sprout Social pricing pages. List prices in USD, U.S. view.
At a glance
| Hootsuite | Sprout Social | |
|---|---|---|
| Pricing model | per user | per seat |
| Free plan | ✗ None listed | ✗ None listed |
| Cheapest paid plan | Standard$99/user/mo, billed annually | Essentials$79/seat/mo, billed annually |
| Cheapest for 10 users | $990/mo on Standard | $790/mo on Essentialscheaper |
| Cheapest for 25 users | $2,475/mo on Standard | $1,975/mo on Essentialscheaper |
| Pricing page | Hootsuite pricing | Sprout Social pricing |
Hootsuite vs Sprout Social pricing, plan by plan
Hootsuite plans and prices
| Plan | List price | Limits and notes |
|---|---|---|
| Standard |
| 10 social accounts |
| Professional |
| Unlimited social accounts |
| Advanced |
| |
| Enterprise | Custom quote |
Sprout Social plans and prices
| Plan | List price | Limits and notes |
|---|---|---|
| Essentials |
| 5 social profiles |
| Standard |
| 5 social profiles |
| Professional |
| |
| Advanced |
| |
| Enterprise | Custom quote |
Hootsuite vs Sprout Social: cost by team size
| Plan | 1 user | 5 users | 10 users | 25 users |
|---|---|---|---|---|
| Hootsuite Standard$99/user/mo, billed annually | $99 | $495 | $990 | $2,475 |
| Hootsuite Professional$199/user/mo, billed annually | $199 | $995 | $1,990 | $4,975 |
| Hootsuite Advanced$399/user/mo, billed annually | $399 | $1,995 | $3,990 | $9,975 |
| Sprout Social Essentials$79/seat/mo, billed annually | $79 | $395 | $790 | $1,975 |
| Sprout Social Standard$199/seat/mo, billed annually | $199 | $995 | $1,990 | $4,975 |
| Sprout Social Professional$299/seat/mo, billed annually | $299 | $1,495 | $2,990 | $7,475 |
| Sprout Social Advanced$399/seat/mo, billed annually | $399 | $1,995 | $3,990 | $9,975 |
Hootsuite vs Sprout Social: features by plan
| Feature | Hootsuite | Sprout Social | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard | Professional | Advanced | Enterprise | Essentials | Standard | Professional | Advanced | Enterprise | |
| Social accounts | 10 | Unlimited | Unlimited | Unlimited | 5 | 5 | Unlimited | Unlimited | not stated |
| Users | 1+ | 1+ | 1+ | Custom | not stated | not stated | not stated | not stated | not stated |
| Social inbox | Respond to messages from one inbox | Automate inbox replies | Automate inbox replies | Automate inbox replies | not stated | Consolidated inbox | Consolidated inbox | Sentiment in the Smart Inbox | not stated |
| Analytics | not stated | Build custom performance reports | Build custom performance reports | advanced analytics | profile and post-level reporting | not stated | Extensive competitor, tag and paid insights | Extensive competitor, tag and paid insights | not stated |
| Social listening | Monitor your brand and competitors | Monitor your brand and competitors | Monitor your brand and competitors | advanced listening | ✗ | Keyword and location monitoring | Keyword and location monitoring | Keyword and location monitoring | not stated |
| Approval workflows | ✗ | ✗ | Review and approve content with your team | Review and approve content with your team | not stated | not stated | not stated | not stated | not stated |
| AI assistant | Generate posts and images with AI | Generate posts and images with AI | Generate posts and images with AI | Generate posts and images with AI | 100 credits per seat | 100 credits per seat | 100 credits per seat | 100 credits per seat | not stated |
| API access | not stated | not stated | not stated | not stated | ✗ | ✗ | ✗ | The Sprout API | not stated |
| Single sign-on | ✗ | ✗ | ✗ | ✓ | not stated | not stated | not stated | not stated | SSO setup |
Free plans compared
Hootsuite
No free plan is listed on the official pricing page. Trial: 14-day free trial, no credit card.
Sprout Social
No free plan is listed on the official pricing page.
Who should pick which
Pick Hootsuite if…
- You want the lower price for unlimited accounts: Hootsuite Professional is $199 per user a month billed annually; Sprout Professional is $299 per seat.
- You want approvals: Hootsuite Advanced lets your team review and approve content.
Pick Sprout Social if…
- You want a cheaper entry for up to 5 profiles: Sprout Social Essentials is $79 per seat a month billed annually.
- You need the API: Sprout Advanced includes the Sprout API.
Hootsuite vs Sprout Social FAQ
Is Hootsuite cheaper than Sprout Social?
At 10 users, Sprout Social is cheaper by $200 a month on the cheapest per-seat plans: Hootsuite Standard is $990 a month for 10 users ($99/user/mo, billed annually) and Sprout Social Essentials is $790 a month for 10 users ($79/seat/mo, billed annually). Prices are list prices from each official pricing page.
Does Hootsuite have a free plan?
No free plan is listed on the official Hootsuite pricing page we checked. It offers 14-day free trial, no credit card.
Does Sprout Social have a free plan?
No free plan is listed on the official Sprout Social pricing page we checked.
Which is cheaper for a team of 25, Hootsuite or Sprout Social?
Sprout Social: Sprout Social Essentials costs $1,975 a month for 25 users, against $2,475 for Hootsuite Standard.
How were these Hootsuite and Sprout Social prices checked?
From each vendor's official pricing and feature pages, loaded from a U.S. connection on November 2, 2026. Promotions are listed separately and never used in the totals.
Sources
- Official Hootsuite pricing pagewww.hootsuite.com/plans · checked from a U.S. connection
- Official Sprout Social pricing pagesproutsocial.com/pricing/ · checked from a U.S. connection
Prices can change at any time. Confirm on the vendor’s page before you buy. Brand names identify the products only; we are not affiliated with either vendor. How we check prices · Report a correction · All Social media management pricing