Pipedrive vs Zoho CRM: pricing and features compared
- For 10 users, both cost the same on their cheapest per-seat plan: Pipedrive Lite costs $140 a month ($14/seat/mo, billed annually).
- Pipedrive has no free plan on its pricing page; Zoho CRM has a free plan (Up to 3 users).
- Pipedrive lists 4 plans and Zoho CRM lists 4 plans.
Checked on the official Pipedrive and Zoho CRM pricing pages. List prices in USD, U.S. view.
At a glance
| Pipedrive | Zoho CRM | |
|---|---|---|
| Pricing model | per seat | per user |
| Free plan | ✗ None listed | ✓ Free: Up to 3 users |
| Cheapest paid plan | Lite$14/seat/mo, billed annually | Standard$14/user/mo, billed annually |
| Cheapest for 10 users | $140/mo on Lite | $140/mo on Standard |
| Cheapest for 25 users | $350/mo on Lite | $350/mo on Standard |
| Pricing page | Pipedrive pricing | Zoho CRM pricing |
Pipedrive vs Zoho CRM pricing, plan by plan
Pipedrive plans and prices
| Plan | List price | Limits and notes |
|---|---|---|
| Lite |
| |
| Growth |
| |
| Premium |
| |
| Ultimate |
|
Zoho CRM plans and prices
| Plan | List price | Limits and notes |
|---|---|---|
| Free |
| Up to 3 users |
| Standard |
| |
| Professional |
| |
| Enterprise |
|
Pipedrive vs Zoho CRM: cost by team size
| Plan | 1 user | 5 users | 10 users | 25 users |
|---|---|---|---|---|
| Pipedrive Lite$14/seat/mo, billed annually | $14 | $70 | $140 | $350 |
| Pipedrive Growth$39/seat/mo, billed annually | $39 | $195 | $390 | $975 |
| Pipedrive Premium$59/seat/mo, billed annually | $59 | $295 | $590 | $1,475 |
| Pipedrive Ultimate$79/seat/mo, billed annually | $79 | $395 | $790 | $1,975 |
| Zoho CRM Standard$14/user/mo, billed annually | $14 | $70 | $140 | $350 |
| Zoho CRM Professional$23/user/mo, billed annually | $23 | $115 | $230 | $575 |
| Zoho CRM Enterprise$40/user/mo, billed annually | $40 | $200 | $400 | $1,000 |
Pipedrive vs Zoho CRM: features by plan
| Feature | Pipedrive | Zoho CRM | ||||||
|---|---|---|---|---|---|---|---|---|
| Lite | Growth | Premium | Ultimate | Free | Standard | Professional | Enterprise | |
| Pipeline and deal management | Lead, calendar and pipeline management | Lead, calendar and pipeline management | Lead, calendar and pipeline management | Lead, calendar and pipeline management | Contact management | Multiple sales pipelines | Multiple sales pipelines | Multiple sales pipelines |
| Free plan | not stated | not stated | not stated | not stated | Forever free, for 3 users | not stated | not stated | not stated |
| Email sync and tracking | ✗ | Full email sync with tracking | Full email sync with tracking | Full email sync with tracking | Custom email templates | Email integration & mass emails | Email integration & mass emails | Email integration & mass emails |
| Workflow automation | ✗ | Automations and nurturing sequences | Automations and nurturing sequences | Automations and nurturing sequences | Workflow automation | Workflow automation | Process management | Approval process |
| Lead generation and scoring | ✗ | ✗ | Lead generation and routing | Lead generation and routing | ✗ | Data capture via forms | Predictive intelligence | Predictive intelligence |
| AI features | AI-powered report creation | AI-powered report creation | Write, summarize, and reply to emails instantly with AI | Write, summarize, and reply to emails instantly with AI | ✗ | ✗ | AI agents | Extended AI capabilities |
| Built-in calling | not stated | not stated | not stated | not stated | ✗ | Built-in calling | Built-in calling | Built-in calling |
| Integrations | 500+ integrations | 500+ integrations | 500+ integrations | 500+ integrations | not stated | not stated | not stated | not stated |
Free plans compared
Pipedrive
No free plan is listed on the official pricing page. Trial: 14-day free trial, no credit card.
Zoho CRM
Free: Up to 3 users. Trial: Free trial on paid editions.
Who should pick which
Pick Pipedrive if…
- You want a pipeline-first CRM with meeting notes: Pipedrive Lite includes pipeline management and AI-powered reports for $14 per seat a month billed annually.
- You rely on integrations: every Pipedrive plan lists 500+ integrations.
Pick Zoho CRM if…
- You want a free plan: Zoho CRM is forever free for 3 users.
- You want email and calling on the first paid plan: Zoho CRM Standard includes mass email and built-in calling for $14 per user a month billed annually.
Pipedrive vs Zoho CRM FAQ
Is Pipedrive cheaper than Zoho CRM?
At 10 users the cheapest per-seat plans cost the same: Pipedrive Lite is $140 a month for 10 users ($14/seat/mo, billed annually).
Does Pipedrive have a free plan?
No free plan is listed on the official Pipedrive pricing page we checked. It offers 14-day free trial, no credit card.
Does Zoho CRM have a free plan?
Yes. Zoho CRM's free plan is Free (Up to 3 users). The cheapest paid plan is Standard.
How were these Pipedrive and Zoho CRM prices checked?
From each vendor's official pricing and feature pages, loaded from a U.S. connection on November 2, 2026. Promotions are listed separately and never used in the totals.
Sources
- Official Pipedrive pricing pagewww.pipedrive.com/en/pricing · checked from a U.S. connection
- Official Zoho CRM pricing pagewww.zoho.com/crm/zohocrm-pricing.html · checked from a U.S. connection
Prices can change at any time. Confirm on the vendor’s page before you buy. Brand names identify the products only; we are not affiliated with either vendor. How we check prices · Report a correction · All CRM pricing